Daniel L. Anderson Living Michelle LeRae Anderson Living Gregory J. Anderson Living |
  | ||||||||||||||
|   | Wilmer Marra |   | |||||||||||||
|   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | ||||||||||||||
|   | Thana Rodney Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | Johannes P. Kroese |   | |||||||||||
|   |   |   | birt: 1835 deat: 1916 | ||||||||||||
|   |   |   | Charles Kroese |   | |||||||||||
|   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
|   |   |   |   | Jessie Kempema |   | ||||||||||
|   |   |   | birt: 1840 deat: 1923 | ||||||||||||
|   |   | Evelyn Kroese |   | ||||||||||||
|   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | |||||||||||||
|   |   |   | John Brouwer |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Hilda Brouwer |   | ||||||||||||
|   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||||
|   |   | Gertie Kooiman |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Brenda Marra |   | |||||||||||||
| Living
Gary Anderson marr: 9 SEP 1977 plac: Hull, Sioux, Iowa Living |   | ||||||||||||||
|   | Betty Joan Kamies |   | |||||||||||||
| Living |
Michael J. Marra Living Matthew W. Marra Living |
  | ||||||||||||||
|   | Kathy Kersbergen |   | |||||||||||||
| Living
Randall K. Marra marr: 1 MAY 1976 plac: Hull, Sioux, Iowa Living |
|   | |||||||||||||||
|   | Wilmer Marra |   | |||||||||||||
|   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | ||||||||||||||
|   | Thana Rodney Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | Johannes P. Kroese |   | |||||||||||
|   |   |   | birt: 1835 deat: 1916 | ||||||||||||
|   |   |   | Charles Kroese |   | |||||||||||
|   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
|   |   |   |   | Jessie Kempema |   | ||||||||||
|   |   |   | birt: 1840 deat: 1923 | ||||||||||||
|   |   | Evelyn Kroese |   | ||||||||||||
|   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | |||||||||||||
|   |   |   | John Brouwer |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Hilda Brouwer |   | ||||||||||||
|   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||||
|   |   | Gertie Kooiman |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Randall K. Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   | Betty Joan Kamies |   | ||||||||||||
|   | Living | ||||||||||||||
|   | Michael J. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Kathy Kersbergen |   | |||||||||||||
| Living |
|   | |||||||||||||||
|   | Wilmer Marra |   | |||||||||||||
|   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | ||||||||||||||
|   | Thana Rodney Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | Johannes P. Kroese |   | |||||||||||
|   |   |   | birt: 1835 deat: 1916 | ||||||||||||
|   |   |   | Charles Kroese |   | |||||||||||
|   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
|   |   |   |   | Jessie Kempema |   | ||||||||||
|   |   |   | birt: 1840 deat: 1923 | ||||||||||||
|   |   | Evelyn Kroese |   | ||||||||||||
|   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | |||||||||||||
|   |   |   | John Brouwer |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Hilda Brouwer |   | ||||||||||||
|   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||||
|   |   | Gertie Kooiman |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Randall K. Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   | Betty Joan Kamies |   | ||||||||||||
|   | Living | ||||||||||||||
|   | Matthew W. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Kathy Kersbergen |   | |||||||||||||
| Living |
Tanya K. Marra Living Brent J. Marra Living |
  | ||||||||||||||
|   | Loreen Geerdes |   | |||||||||||||
| Living
Dennis D. Marra marr: 18 JUL 1974 plac: George, Lyon, Iowa Living |
|   | |||||||||||||||
|   | Wilmer Marra |   | |||||||||||||
|   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | ||||||||||||||
|   | Thana Rodney Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | Johannes P. Kroese |   | |||||||||||
|   |   |   | birt: 1835 deat: 1916 | ||||||||||||
|   |   |   | Charles Kroese |   | |||||||||||
|   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
|   |   |   |   | Jessie Kempema |   | ||||||||||
|   |   |   | birt: 1840 deat: 1923 | ||||||||||||
|   |   | Evelyn Kroese |   | ||||||||||||
|   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | |||||||||||||
|   |   |   | John Brouwer |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Hilda Brouwer |   | ||||||||||||
|   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||||
|   |   | Gertie Kooiman |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Dennis D. Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   | Betty Joan Kamies |   | ||||||||||||
|   | Living | ||||||||||||||
|   | Tanya K. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Loreen Geerdes |   | |||||||||||||
| Living |
|   | |||||||||||||||
|   | Wilmer Marra |   | |||||||||||||
|   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | ||||||||||||||
|   | Thana Rodney Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | Johannes P. Kroese |   | |||||||||||
|   |   |   | birt: 1835 deat: 1916 | ||||||||||||
|   |   |   | Charles Kroese |   | |||||||||||
|   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
|   |   |   |   | Jessie Kempema |   | ||||||||||
|   |   |   | birt: 1840 deat: 1923 | ||||||||||||
|   |   | Evelyn Kroese |   | ||||||||||||
|   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | |||||||||||||
|   |   |   | John Brouwer |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Hilda Brouwer |   | ||||||||||||
|   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||||
|   |   | Gertie Kooiman |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Dennis D. Marra |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   | Betty Joan Kamies |   | ||||||||||||
|   | Living | ||||||||||||||
|   | Brent J. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Loreen Geerdes |   | |||||||||||||
| Living |
Kimberly L. Draayer Living Jennifer Rose Draayer Living Jonathon Harold Draayer Living Justin Randall Draayer Living |
  | ||||||||||||||
|   | Randall K. Draayer |   | |||||||||||||
| Living
Barbara L. Marra marr: 6 SEP 1974 plac: Hull, Sioux, Iowa Living |
|   | |||||||||||||||
|   | Randall K. Draayer |   | |||||||||||||
|   | Living | ||||||||||||||
|   | Kimberly L. Draayer |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | Wilmer Marra |   | ||||||||||||
|   |   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | |||||||||||||
|   |   | Thana Rodney Marra |   | ||||||||||||
|   |   | Living |   | ||||||||||||
|   |   |   |   | Johannes P. Kroese |   | ||||||||||
|   |   |   |   | birt: 1835 deat: 1916 | |||||||||||
|   |   |   |   | Charles Kroese |   | ||||||||||
|   |   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||
|   |   |   |   |   | Jessie Kempema |   | |||||||||
|   |   |   |   | birt: 1840 deat: 1923 | |||||||||||
|   |   |   | Evelyn Kroese |   | |||||||||||
|   |   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | ||||||||||||
|   |   |   |   | John Brouwer |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Hilda Brouwer |   | |||||||||||
|   |   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||||
|   |   |   | Gertie Kooiman |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Barbara L. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Betty Joan Kamies |   | |||||||||||||
| Living |
|   | |||||||||||||||
|   | Randall K. Draayer |   | |||||||||||||
|   | Living | ||||||||||||||
|   | Jennifer Rose Draayer |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | Wilmer Marra |   | ||||||||||||
|   |   | birt: 10 MAY 1915 deat: 12 NOV 1981 marr: 19 JUN 1934 plac: Hull, Sioux, Iowa | |||||||||||||
|   |   | Thana Rodney Marra |   | ||||||||||||
|   |   | Living |   | ||||||||||||
|   |   |   |   | Johannes P. Kroese |   | ||||||||||
|   |   |   |   | birt: 1835 deat: 1916 | |||||||||||
|   |   |   |   | Charles Kroese |   | ||||||||||
|   |   |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||
|   |   |   |   |   | Jessie Kempema |   | |||||||||
|   |   |   |   | birt: 1840 deat: 1923 | |||||||||||
|   |   |   | Evelyn Kroese |   | |||||||||||
|   |   | birt: 24 MAR 1912 plac: Hull, Sioux, Iowa deat: marr: 19 JUN 1934 plac: Hull, Sioux, Iowa |   | ||||||||||||
|   |   |   |   | John Brouwer |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Hilda Brouwer |   | |||||||||||
|   |   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||||
|   |   |   | Gertie Kooiman |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Barbara L. Marra |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Betty Joan Kamies |   | |||||||||||||
| Living |