|   | |||||||||||||||||
|   | John Hassebroek |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Loren Hassebroek |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   | Marie Straatmier |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Brian Lyn Hassebroek |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Joe Horseman |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   |   | William Horstman |   | ||||||||||||||
|   |   | Living |   | ||||||||||||||
|   |   |   | Reka Hulstein |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Amy Horstman |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Rijk Van Ravenswaay |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   |   | Anthony Van Ravenswaay |   | ||||||||||||||
|   |   | birt: 30 DEC 1903 plac: Veenendaal, Netherlands deat: 27 NOV 1976 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||
|   |   |   | Geetruida Bos |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Gertrude Blaine Van Ravenswaay |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | John King VandeBerg |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   |   | Ralph Vande Berg |   | ||||||||||||||
|   |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||
|   |   |   | Wilhelmina Kastein |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Geradena Vande Berg |   | |||||||||||||||
| birt: 4 AUG 1903 plac: Welcome, Sioux, Iowa deat: 28 OCT 1992 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||||
|   |   | Willem Koster | |||||||||||||||
|   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||||
|   |   | Gerrit William Koster |   | ||||||||||||||
|   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
|   |   |   | Hendrika Jansen De Winter | ||||||||||||||
|   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||||
|   |   | Hendrikus D. Koster |   | ||||||||||||||
|   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | ||||||||||||||
|   |   |   |   | Berend Veldhuis | |||||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||||
|   |   |   | Leideken Veldhuis |   | |||||||||||||
|   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
|   |   |   | Grietje Kremers | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   |   | Hendrik Jan Kosters |   | ||||||||||||||
|   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | ||||||||||||||
|   |   |   |   | Reint Bonninghorst |   | ||||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||||
|   |   |   | Aaltjen Bonninghorst |   | |||||||||||||
|   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | ||||||||||||||
|   |   |   | Anna Nieuwenhuis |   | |||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Aaltje Kosters |   | |||||||||||||||
| birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||||
|   |   | Willem Koster | |||||||||||||||
|   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||||
|   |   | Gerrit William Koster |   | ||||||||||||||
|   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
|   |   |   | Hendrika Jansen De Winter | ||||||||||||||
|   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||||
|   |   | Willem Koster |   | ||||||||||||||
|   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
|   |   |   |   | Berend Veldhuis | |||||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||||
|   |   |   | Leideken Veldhuis |   | |||||||||||||
|   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
|   |   |   | Grietje Kremers | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Gerritdina Koster |   | |||||||||||||||
| birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: marr: |   | ||||||||||||||||
|   |   | Arend Nijkamp |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Christina Nijkamp |   | |||||||||||||||
| birt: deat: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
|   | Janna Domie |   | |||||||||||||||
| birt: deat: marr: |
Birth: Alice Dooyema has this as 27 Apr 1983
Source: A People With Convictions, page 368
Brittney Horstman Living Shalee Horstman Living |
  | ||||||||||||||
|   | Brook Stevens |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Lori Stephans |   | |||||||||||||
| Living
Ron Wayne Horstman marr: 25 APR 1975 plac: Rock Valley, Sioux, Iowa Living |   | ||||||||||||||
|   | Carol Dykema |   | |||||||||||||
| birt: deat: |
Occupation: Sales Worker
Source: A People With Convictions, page 368
|   | |||||||||||||||||
|   | Joe Horseman |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | William Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   | Reka Hulstein |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Ron Wayne Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | Rijk Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Anthony Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: 30 DEC 1903 plac: Veenendaal, Netherlands deat: 27 NOV 1976 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||
|   |   |   |   | Geetruida Bos |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gertrude Blaine Van Ravenswaay |   | ||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | John King VandeBerg |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Ralph Vande Berg |   | |||||||||||||
|   |   |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||
|   |   |   |   | Wilhelmina Kastein |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Geradena Vande Berg |   | ||||||||||||||
|   | birt: 4 AUG 1903 plac: Welcome, Sioux, Iowa deat: 28 OCT 1992 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Hendrikus D. Koster |   | |||||||||||||
|   |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Hendrik Jan Kosters |   | |||||||||||||
|   |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | |||||||||||||
|   |   |   |   |   | Reint Bonninghorst |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||
|   |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||
|   |   |   |   | Anna Nieuwenhuis |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Aaltje Kosters |   | ||||||||||||||
|   | birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Willem Koster |   | |||||||||||||
|   |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gerritdina Koster |   | ||||||||||||||
|   | birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: marr: |   | |||||||||||||||
|   |   |   | Arend Nijkamp |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Christina Nijkamp |   | ||||||||||||||
|   | birt: deat: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
|   |   | Janna Domie |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Brittney Horstman |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Brook Stevens |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Lori Stephans |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Carol Dykema |   | |||||||||||||||
| birt: deat: |
Source: A People With Convictions, page 368
|   | |||||||||||||||||
|   | Joe Horseman |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | William Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   | Reka Hulstein |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Ron Wayne Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | Rijk Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Anthony Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: 30 DEC 1903 plac: Veenendaal, Netherlands deat: 27 NOV 1976 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||
|   |   |   |   | Geetruida Bos |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gertrude Blaine Van Ravenswaay |   | ||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | John King VandeBerg |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Ralph Vande Berg |   | |||||||||||||
|   |   |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||
|   |   |   |   | Wilhelmina Kastein |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Geradena Vande Berg |   | ||||||||||||||
|   | birt: 4 AUG 1903 plac: Welcome, Sioux, Iowa deat: 28 OCT 1992 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Hendrikus D. Koster |   | |||||||||||||
|   |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Hendrik Jan Kosters |   | |||||||||||||
|   |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | |||||||||||||
|   |   |   |   |   | Reint Bonninghorst |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||
|   |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||
|   |   |   |   | Anna Nieuwenhuis |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Aaltje Kosters |   | ||||||||||||||
|   | birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Willem Koster |   | |||||||||||||
|   |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gerritdina Koster |   | ||||||||||||||
|   | birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: marr: |   | |||||||||||||||
|   |   |   | Arend Nijkamp |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Christina Nijkamp |   | ||||||||||||||
|   | birt: deat: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
|   |   | Janna Domie |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Shalee Horstman |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Brook Stevens |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Lori Stephans |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Carol Dykema |   | |||||||||||||||
| birt: deat: |
Source: A People With Convictions, page 368
Joseph Rothen Buettler Living |
  | ||||||||||||||
|   | Francis Gebhart |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Catherine Ann Gebhart |   | |||||||||||||
| Living
_____ Buettler marr: birt: deat: Earl Horstman marr: 9 SEP 1989 plac: Sioux Falls, Minnehaha, South Dakota Living |   | ||||||||||||||
|   | Delores Bowar |   | |||||||||||||
| birt: deat: |
Occupation: Secratary
Source: A People With Convictions, page 368
Amanda Jo Horstman Living |
  | ||||||||||||||
|   | Dick Bonnema |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Jolene Bonnema |   | |||||||||||||
| Living
John Horstman marr: 12 AUG 1988 plac: Maurice, Sioux, Iowa Living |   | ||||||||||||||
|   | Harriet Van Beek |   | |||||||||||||
| birt: deat: |
Baptized: Ireton Christian Reformed Church
Occupation: Beautican
Source: A People With Convictions, page 368
|   | |||||||||||||||||
|   | Joe Horseman |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | William Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   | Reka Hulstein |   | ||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | John Horstman |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | Rijk Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Anthony Van Ravenswaay |   | |||||||||||||
|   |   |   | birt: 30 DEC 1903 plac: Veenendaal, Netherlands deat: 27 NOV 1976 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||
|   |   |   |   | Geetruida Bos |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gertrude Blaine Van Ravenswaay |   | ||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | John King VandeBerg |   | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Ralph Vande Berg |   | |||||||||||||
|   |   |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||
|   |   |   |   | Wilhelmina Kastein |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Geradena Vande Berg |   | ||||||||||||||
|   | birt: 4 AUG 1903 plac: Welcome, Sioux, Iowa deat: 28 OCT 1992 plac: Sioux Center, Sioux, Iowa marr: 21 FEB 1927 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Hendrikus D. Koster |   | |||||||||||||
|   |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   |   | Hendrik Jan Kosters |   | |||||||||||||
|   |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | |||||||||||||
|   |   |   |   |   | Reint Bonninghorst |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||
|   |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||
|   |   |   |   | Anna Nieuwenhuis |   | ||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Aaltje Kosters |   | ||||||||||||||
|   | birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | |||||||||||||||
|   |   |   | Willem Koster | ||||||||||||||
|   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Gerrit William Koster |   | |||||||||||||
|   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Hendrika Jansen De Winter | |||||||||||||
|   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
|   |   |   | Willem Koster |   | |||||||||||||
|   |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   |   | Berend Veldhuis | ||||||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   |   | Leideken Veldhuis |   | ||||||||||||
|   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
|   |   |   |   | Grietje Kremers | |||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||
|   |   | Gerritdina Koster |   | ||||||||||||||
