|   | |||||||||||||||
|   | John Driesen |   | |||||||||||||
|   | birt: 6 JUN 1907 deat: 26 JUL 1984 marr: 5 MAR 1936 | ||||||||||||||
|   | Harold Driesen |   | |||||||||||||
| birt: deat: Joan marr: birt: deat: |   | ||||||||||||||
|   |   | Hendrik Leusink |   | ||||||||||||
|   |   | birt: 22 OCT 1873 deat: 22 AUG 1956 marr: 21 FEB 1907 | |||||||||||||
|   | Henrietta Leusink |   | |||||||||||||
| birt: 15 MAY 1908 deat: 5 JUN 1994 marr: 5 MAR 1936 |   | ||||||||||||||
|   |   | Pieter P. Vis |   | ||||||||||||
|   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
|   | Kate Vis |   | |||||||||||||
| birt: 9 MAY 1882 deat: 14 FEB 1953 marr: 21 FEB 1907 |   | ||||||||||||||
|   | Hendrikje Juffer |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | Gertrude |   | |||||||||||||
| birt: deat: Edwin J. Driesen marr: birt: deat: |
|   | |||||||||||||||
|   | John VandeHoef |   | |||||||||||||
| birt: deat: Kathy Driesen marr: birt: deat: |
|   | |||||||||||||||
|   | Mary |   | |||||||||||||
| birt: deat: Harvey W. Driesen marr: birt: deat: |
|   | |||||||||||||||
|   | Joan |   | |||||||||||||
| birt: deat: Harold Driesen marr: birt: deat: |
|   | |||||||||||||||
|   | Hendrik Leusink |   | |||||||||||||
|   | birt: 22 OCT 1873 deat: 22 AUG 1956 marr: 21 FEB 1907 | ||||||||||||||
|   | Peter Leusink |   | |||||||||||||
|   | birt: 24 OCT 1909 deat: 2 DEC 1967 marr: 24 JAN |   | |||||||||||||
|   |   |   | Pieter P. Vis |   | |||||||||||
|   |   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | ||||||||||||
|   |   | Kate Vis |   | ||||||||||||
|   | birt: 9 MAY 1882 deat: 14 FEB 1953 marr: 21 FEB 1907 |   | |||||||||||||
|   |   | Hendrikje Juffer |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Julene Leusink |   | |||||||||||||
| birt: deat: Terry Anderson marr: birt: deat: |   | ||||||||||||||
|   | Anna De Zeeuw |   | |||||||||||||
| birt: deat: marr: 24 JAN |
|   | |||||||||||||||
|   | Terry Anderson |   | |||||||||||||
| birt: deat: Julene Leusink marr: birt: deat: |
|   | |||||||||||||||
|   | Ed Berghorst |   | |||||||||||||
|   | birt: 24 APR 1910 deat: 5 FEB 1971 marr: 10 JAN 1961 | ||||||||||||||
|   | Alynia Berghorst |   | |||||||||||||
| birt: deat: Jack Kleinwolterink marr: birt: deat: |   | ||||||||||||||
|   |   | Hendrik Leusink |   | ||||||||||||
|   |   | birt: 22 OCT 1873 deat: 22 AUG 1956 marr: 21 FEB 1907 | |||||||||||||
|   | Hattie Leusink |   | |||||||||||||
| birt: 31 JAN 1913 deat: marr: 10 JAN 1961 |   | ||||||||||||||
|   |   | Pieter P. Vis |   | ||||||||||||
|   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
|   | Kate Vis |   | |||||||||||||
| birt: 9 MAY 1882 deat: 14 FEB 1953 marr: 21 FEB 1907 |   | ||||||||||||||
|   | Hendrikje Juffer |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | Ed Berghorst |   | |||||||||||||
|   | birt: 24 APR 1910 deat: 5 FEB 1971 marr: 10 JAN 1961 | ||||||||||||||
|   | Anna Berghorst |   | |||||||||||||
| birt: deat: Loren Vander Well marr: birt: deat: |   | ||||||||||||||
|   |   | Hendrik Leusink |   | ||||||||||||
|   |   | birt: 22 OCT 1873 deat: 22 AUG 1956 marr: 21 FEB 1907 | |||||||||||||
|   | Hattie Leusink |   | |||||||||||||
| birt: 31 JAN 1913 deat: marr: 10 JAN 1961 |   | ||||||||||||||
|   |   | Pieter P. Vis |   | ||||||||||||
|   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
|   | Kate Vis |   | |||||||||||||
| birt: 9 MAY 1882 deat: 14 FEB 1953 marr: 21 FEB 1907 |   | ||||||||||||||
|   | Hendrikje Juffer |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | Ed Berghorst |   | |||||||||||||
|   | birt: 24 APR 1910 deat: 5 FEB 1971 marr: 10 JAN 1961 | ||||||||||||||
|   | Audrey Berghorst |   | |||||||||||||
| birt: deat: LeRoy Jongetjes marr: birt: deat: |   | ||||||||||||||
|   |   | Hendrik Leusink |   | ||||||||||||
|   |   | birt: 22 OCT 1873 deat: 22 AUG 1956 marr: 21 FEB 1907 | |||||||||||||
|   | Hattie Leusink |   | |||||||||||||
| birt: 31 JAN 1913 deat: marr: 10 JAN 1961 |   | ||||||||||||||
|   |   | Pieter P. Vis |   | ||||||||||||
|   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
|   | Kate Vis |   | |||||||||||||
| birt: 9 MAY 1882 deat: 14 FEB 1953 marr: 21 FEB 1907 |   | ||||||||||||||
|   | Hendrikje Juffer |   | |||||||||||||
| birt: deat: marr: |